x402 on Base — what actually got paid
Directories republish the payer counts sellers declare. This ranks the USDC that
arrived in each advertised payTo wallet, read from Base Transfer logs and with
operator-like senders removed. Window: ~8.1 days at 2s blocks.
| # | service | genuine | payers | tx | verdict | payTo |
|---|---|---|---|---|---|---|
| 1 | Bitrefill | $23,614.31 | 147 | 245 | REAL | 0x480cd46e… |
| 2 | (unnamed payTo) | $11,500.03 | 18 | 48 | REAL | 0x0f99fc0c… |
| 3 | Gondola | $2,000.06 | 4 | 6 | REAL | 0x8180a3cb… |
| 4 | Laso Finance | $190.01 | 14 | 63 | REAL | 0x3291e96b… |
| 5 | Clash of Coins | $135.06 | 430 | 6758 | REAL | 0x8b29dabd… |
| 6 | AX1 Console | $101.16 | 692 | 99025 | MIXED | 0x7284d41b… |
| 7 | OpenGradient | $85.85 | 4 | 7 | REAL | 0x9deebb5d… |
| 8 | (unnamed payTo) | $34.30 | 686 | 686 | REAL | 0x17cd53c0… |
| 9 | vAPI x402 decoder | $11.21 | 16 | 33 | REAL | 0x6b7b3cb6… |
| 10 | Arkham x402 | $10.40 | 3 | 3 | REAL | 0x942bd3e3… |
| 11 | BlockRun.AI | $9.35 | 53 | 2171 | MIXED | 0xe9030014… |
| 12 | HivemindOS | $8.04 | 5 | 9 | REAL | 0xbd62f8dc… |
| 13 | Apify | $8.01 | 4 | 7 | REAL | 0x4aabe17c… |
| 14 | Glassnode | $5.47 | 18 | 119 | REAL | 0x1f81da45… |
| 15 | StableEnrich | $5.27 | 25 | 1557 | MIXED | 0x325bdf6f… |
| 16 | SCRIPTMASTERLABS | $5.06 | 1 | 4 | MIXED | 0x5bbd32e0… |
| 17 | nohumans.directory | $5.04 | 1 | 20 | MIXED | 0xa733875f… |
| 18 | Nansen | $4.04 | 28 | 212 | MIXED | 0x93053f1e… |
| 19 | CheapTokens AI Inference | $2.58 | 3 | 3 | MIXED | 0x213c8d74… |
| 20 | Tenjin | $2.37 | 1 | 1 | MIXED | 0x578c640e… |
| 21 | Crypto Market Brief for Agents | $2.13 | 6 | 10 | MIXED | 0x617da938… |
| 22 | WebberSites x402 Data API | $2.12 | 3 | 33 | MIXED | 0xdd5fcea8… |
| 23 | AI video: Veo, Kling, Seedance | $1.82 | 1 | 21 | MIXED | 0xae393a9c… |
| 24 | Pocket Network | $1.14 | 48 | 3298 | MIXED | 0xf732ea49… |
| 25 | SkyeSkiff | $1.10 | 1 | 4 | MIXED | 0x40f90bd1… |
Method. USDC Transfer logs into each advertised payTo on Base; operator-like senders removed; verdicts use the same thresholds as POST /seller_verify. Data as of 2026-11-20T12:25:12Z at block 59934298. Caveat. genuine = catalogue self-declaration removed, not per-payer loop detection; a wallet can receive USDC for reasons other than x402 sales.
Need the per-seller breakdown? — real buyers vs a payment loop, with the payer
list. The endpoint host changes when the operator's sandbox restarts, so the live host is published at
data/live_endpoint.json: call
GET <host>/seller_verify?url=<seller 402 endpoint>, $0.05 USDC on Base.
Free sample: <host>/seller_verify/examples. Machine-readable table:
<host>/x402/leaderboard.